Looking for race results? Whether you’re tracking real-time performance during an event or checking out final results from a past race, you’ve come to the right place.
This page features official race results from events timed by NSP. Current events will display preliminary results as athletes are still competing — these may be updated throughout the day. Final results are posted as soon as they are verified post-race.
Need help or have a question about your results?
- Use the Contact or Support button on the event’s individual results page.
- Click HERE to submit a results inquiry.
Event | Event Name | Date | Type | Location | Results | Event Details |
---|---|---|---|---|---|---|
Cal Tri San Antonio | 2025-05-04 | Triathlon | New Braunfels, Texas | Results | Website | |
Cal Tri Ventura | 2025-05-04 | Triathlon | Harbor Cove Beach, Ventura, California | Results | Website | |
Latitude 29.2 Triathlon | 2025-05-04 | Triathlon | Fort Travis Seashore, Port Bolivar, Texas | Results | Website | |
Klein Education Foundation Fun Run | 2025-05-03 | Road Run | Klein Memorial Stadium, Klein, Texas | Results | Website | |
Vintage Half Marathon | 2025-04-27 | Road Run | Klein, Texas | Results | Website | |
Otillo SwimRun Catalina Island | 2025-04-27 | SwimRun | Santa Catalina Island, California | Results | Website | |
Beat the Street for Little Feet | 2025-04-26 | Cycling,Road Run | Sweetwater TX | Results | Website | |
Arbor Day 5k | 2025-04-26 | Road Run | Odessa, Texas | Results | Website | |
Green 6.2 | 2025-04-19 | Road Run | CITYCENTRE, Houston, Texas | Results | Website | |
Easter Egg Hunt 5k | 2025-04-19 | Road Run | Odessa, Texas | Results | Website | |
Tomball ISD Fun Run | 2025-04-12 | Road Run | Tomball, Texas | Results | Website | |
Houston Kids Triathlon | 2025-04-12 | Triathlon | Typhoon Texas, Katy, Texas | Results | Website | |
Houston Kids Triathlon | 2025-04-12 | Triathlon | Typhoon Texas, Katy, Texas | Results | Website | |
Cal Tri Lake Perris | 2025-04-06 | Triathlon | Lake Perris State Recreational Area, Perris, California | Results | Website | |
Cal Tri Austin | 2025-03-30 | Triathlon | Austin, Texas | Results | Website | |
Houston Airports Aviator Run | 2025-03-29 | Road Run | Ellington Field, Houston, Texas | Results | Website | |
H-Town Half Marathon | 2025-03-23 | Road Run | Daikin, Houston, Texas | Results | Website | |
Mont Belvieu Spring Sprint 5k | 2025-03-22 | Road Run | Mont Belvieu, TX | Results | Website | |
Run for Your Wildlife | 2025-03-22 | Road Run | Baytown Nature Center, Baytown Texas | Results | Website | |
Deadly Dozen Track Race | 2025-03-22 | Other | Waller, Texas | Results | Website | |
Texas Water Dodson Drive 5k | 2025-03-19 | Road Run | GRB, Houston, Texas | Results | Website | |
The Dryer Triathlon | 2025-03-15 | Triathlon | Katy, Texas | Results | Website | |
Lucky Charm 5k | 2025-03-15 | Road Run | Mo's Irish Pub, Katy, Texas | Results | Website | |
Women's Quarter Marathon | 2025-03-09 | Road Run | Karbach Brewing, Houston, Texas | Results | Website | |
Pasadena Rodeo Run | 2025-03-08 | Road Run | Pasadena, Texas | Results | Website | |
DFW Brain Tumor Walk & Race | 2025-03-01 | Road Run | AT&T Stadium | Results | Website | |
LoveStruck 5k/10k | 2025-02-15 | Road Run | Willow Waterhole, Houston, Texas | Results | Website | |
Run of Pi | 2025-02-15 | Road Run | Rice University, Houston, Texas | Results | Website | |
Katy Half Marathon | 2025-02-08 | Road Run | Typhoon Texas, Katy, Texas | Results | Website | |
Texas 10 Sienna | 2025-02-02 | Road Run | Sienna, Texas | Results | Website | |
Texas 10 Bridgeland | 2025-01-05 | Road Run | Cypress, Texas | Results | Website | |
Run Houston! Sam Houston Race Park | 2025-01-04 | Road Run | Sam Houston Race Park, Houston, Texas | Results | Website | |
ChocoLoco | 2025-01-04 | Road Run | Sam Houston Park, Houston, Texas | Results | Website | |
Resolution Run Houston | 2024-12-29 | Road Run | Fish Plaza, Houston, Texas | Results | Website | |
Houston's 12k of Christmas | 2024-12-21 | Road Run | Sam Houston Park, Houston, Texas | Results | Website | |
Jingle All the Way 5k | 2024-12-14 | Road Run | Odessa, Texas | Results | Website | |
HH Frosted Mug Run | 2024-12-14 | Road Run | Harker Heights, Texas | Results | Website | |
Texas 10 Conroe | 2024-12-08 | Road Run | Conroe, Texas | Results | Website | |
South Texas International Marathon | 2024-12-08 | Road Run | Donna, Texas | Results | Website | |
Rudolph Fun Run | 2024-12-07 | Road Run | CITYCENTRE, Houston, Texas | Results | Website | |
Run Houston! Sugar Land Santa 5k/10k | 2024-12-07 | Road Run | Constellation Field, Sugar Land, Texas | Results | Website | |
Tavola Reindeer Run | 2024-12-07 | Road Run | New Caney, Texas | Results | Website | |
Jingle Bell Fun Run | 2024-12-07 | Road Run | Sealy, Texas | Results | Website | |
Run For Jeev Memorial 5K | 2024-12-01 | Road Run | WOODFOREST STADIUM 19115 David Memorial Dr Shenandoah, TX US 77385 | Results | Website | |
Katy YMCA Turkey Dash | 2024-11-28 | Road Run | Monty Ballard YMCA, Katy, Texas | Results | Website | |
Pearland Turkey Trot | 2024-11-28 | Road Run | Independence Park, Pearland, Texas | Results | Website | |
HMSA Classical 25k | 2024-11-24 | Road Run | Fish Plaza, Houston, Texas | Results | Website | |
The Great Houston Pie Run | 2024-11-23 | Road Run | Kings Beirhaus, Houston, Texas | Results | Website | |
Baytown Turkey Trot | 2024-11-23 | Road Run | Jenkins Park, Baytown, Texas | Results | Website | |
Cypress Half Marathon | 2024-11-10 | Road Run | Cypress, Texas | Results | Website | |
Explore the Falls Race | 2024-11-09 | Road Run | Spring, Texas | Results | Website | |
Be Thankful 5k | 2024-11-09 | Road Run | Odessa, Texas | Results | Website | |
Texas Middle School XC State Championship | 2024-11-09 | Cross Country | Nottingham Park, Houston, Texas | Results | Website | |
Warrior Run | 2024-11-09 | Road Run | No Label Brewing, Katy, Texas | Results | Website | |
Veteran's Day 5K Run & Ruck | 2024-11-09 | Road Run | Mont Belvieu, Texas | Results | Website | |
HCAL State XC Meet | 2024-11-09 | Cross Country | Southwestern University, Georgetown, Texas | Results | Website | |
Otillo SwimRun Austin | 2024-11-03 | SwimRun | Pace Bend Park, Spicewood, Texas | Results | Website | |
Texas 10 Katy | 2024-11-03 | Road Run | Katy, Texas | Results | Website | |
Coog Docs 5k | 2024-11-03 | Road Run | University of Houston, Houston, Texas | Results | Website | |
Harvest Marathon Relay | 2024-11-03 | Road Run | Rice University, Houston, Texas | Results | Website | |
Cal Tri Newport Dunes | 2024-11-03 | Triathlon | Newport Beach, California | Results | Website | |
Run for All | 2024-11-02 | Road Run | Independence Park, Pearland, Texas | Results | Website | |
HCAL Austin Regional Meet | 2024-11-02 | Cross Country | Hutto, Texas | Results | Website | |
Monster Mash Run | 2024-10-26 | Road Run | Karbach Brewing, Houston, Texas | Results | Website | |
Cooley Costume Run & Superhero Dash | 2024-10-26 | Road Run | Paradigm Brewing, Tomball, Texas | Results | Website | |
MPSG Life After Loss 5k | 2024-10-26 | Road Run | MacGregor Park, Houston, TX | Results | Website | |
HCAL Houston Regional Meet | 2024-10-26 | Cross Country | Willow Waterhole, Houston, Texas | Results | ||
Miles 4 Matthew | 2024-10-20 | Road Run | No Label Brewing, Katy, Texas | Results | Website | |
Cal Tri Los Angeles | 2024-10-20 | Triathlon | Playa Del Rey, California | Results | Website | |
AABB Foundation Run for Research | 2024-10-20 | Road Run | GRB, Houston, Texas | Results | Website | |
Beach Girl Triathlon | 2024-10-19 | Triathlon | Galveston, Texas | Results | Website | |
LifeGift 2nd Chance Run - Fort Worth | 2024-10-19 | Road Run | Stockyards, Fort Worth, Texas | Results | Website | |
Texas Mushroom Festival Shiitake 5k | 2024-10-19 | Road Run | Madisonville, Texas | Results | Website | |
Sugar Land Half Marathon | 2024-10-13 | Road Run | Smart Financial Center, Sugar Land, Texas | Results | Website | |
Ribbon Run | 2024-10-12 | Road Run | Brownwood, Texas | Results | Website | |
FBMBA Tower of Terror | 2024-10-12 | MTB | Brazos River Park, Sugar Land, Texas | Results | Website | |
Texas 10 Cypress | 2024-10-06 | Road Run | Cypress, Texas | Results | Website | |
Bolivar Live Triathlon | 2024-10-06 | Triathlon | Port Bolivar, Texas | Results | Website | |
FPR Hay Bale XC Championship | 2024-10-05 | Cross Country | Nottingham Park, Houston, Texas | Results | Website | |
Swim Across America Houston | 2024-10-05 | Swim | Margaritaville, Conroe, Texas | Results | Website | |
Gaza 5k - Dallas | 2024-09-28 | Road Run | Bachman Lake, Dallas, Texas | Results | Website | |
Track Houston Cross Country Meet | 2024-09-28 | Cross Country | Paul Rushing Park | Results | Website | |
University Run | 2024-09-22 | Road Run | Rice University, Houston, Texas | Results | Website | |
Run Houston! University of Houston | 2024-09-21 | Road Run | University of Houston, Houston, Texas | Results | Website | |
Kardia XC Meet #3 | 2024-09-21 | Cross Country | Kardia Christian Academy, Houston, Texas | Results | Website | |
Texas City Triathlon | 2024-09-21 | Triathlon | Texas City, Texas | Results | Website | |
Becker Best XC Meet | 2024-09-18 | Cross Country | Anderson, Texas | Results | ||
Cal Tri Fort Worth | 2024-09-15 | Triathlon | YMCA Marine Creek Field, Fort Worth, Texas | Results | Website | |
Otillo Swimrun Orcas Island | 2024-09-15 | SwimRun | Orcas Island, Washington | Results | Website | |
LifeGift 2nd Chance Run | 2024-09-14 | Road Run | MacGregor Park, Houston, Texas | Results | Website | |
Autumn Blaze 5k | 2024-09-14 | Road Run | Odessa, Texas | Results | Website | |
Kardia XC Meet #2 | 2024-09-14 | Cross Country | Kardia Christian Academy, Houston, Texas | Results | Website | |
Tunnel to Towers Run/Walk - Cypress | 2024-09-07 | Road Run | John Paul Landing Park, Cypress, Texas | Results | Website | |
Kardia XC Meet #1 | 2024-09-07 | Cross Country | Kardia Christian Academy, Houston, Texas | Results | Website | |
InterClub Triathlon | 2024-09-07 | Triathlon | River Oaks Country Club, Houston, Texas | Results | ||
Otillo Swimrun Mackinac Island | 2024-08-25 | SwimRun | Mackinac Island, Michigan | Results | Website | |
SJ23 Home Invitational | 2024-08-24 | Cross Country | Paul D Rushing Park, Katy, Texas | Results | Website | |
Mustang Thunder Invitational | 2024-08-17 | Cross Country | Centennial Park, Friendswood Tx 77546 | Results | Website | |
Otillo Swimrun Casco Bay | 2024-08-11 | SwimRun | Casco Bay, Maine | Results | Website | |
Watermelon Dash | 2024-08-10 | Road Run | Karbach Brewing, Houston, Texas | Results | Website | |
Popsicle Dash | 2024-07-13 | Road Run | Karbach Brewing, Houston, Texas | Results | Website | |
Otillo SwimRun Whistler | 2024-07-07 | SwimRun | Whistler, British Columbia | Results | Website | |
Houston Fourth Fest | 2024-07-04 | Road Run | Vintage Park, Houston, Texas | Results | Website | |
Pomona Sprint Triathlon | 2024-06-23 | Triathlon | Manvel, Texas | Results | Website | |
Independence 8k | 2024-06-22 | Road Run | Meyerland Plaza, Houston, Texas | Results | Website | |
Stars & Stripes Half Marathon | 2024-06-22 | Road Run | UHD, Houston, Texas | Results | Website | |
Lemonade Dash | 2024-06-08 | Road Run | Karbach Brewing Co, Houston, Texas | Results | Website | |
Memorial Day 10k & 5k | 2024-05-27 | Road Run | St. Thomas High School, Houston, Texas | Results | Website | |
Run Houston! Clear Lake | 2024-05-19 | Road Run | UHCL, Houston, Texas | Results | Website | |
Santa Fe Ten Run in Remembrance | 2024-05-18 | Road Run | Jack Brooks Park, Hitchcock, Texas | Results | Website | |
Cinco Cinco 5k | 2024-05-05 | Road Run | Karbach Brewing, Houston Texas | Results | Website | |
Cal Tri San Antonio | 2024-04-28 | Triathlon | Texas Ski Ranch, New Braunfels, Texas | Results | Website | |
Vintage Half Marathon | 2024-04-28 | Road Run | Houston, Texas | Results | Website | |
Smilin' Rylen Run | 2024-04-27 | Road Run | Cane Island, Katy, Texas | Results | Website | |
Harris County Employee 5k | 2024-04-27 | Road Run | Alexander Deussen Park, Houston, Texas | Results | Website | |
Beat the Street for Little Feet | 2024-04-27 | Cycling,Road Run | Sweetwater, TX | Results | Website | |
Arbor Day 5k | 2024-04-27 | Road Run | Odessa, Texas | Results | Website | |
Houston Black Men's Wellness Day 5k | 2024-04-27 | Road Run | University of Houston, Houston, Texas | Results | Website | |
Steps for Vets 5k | 2024-04-20 | Road Run | Sam Houston Race Park, Houston, Texas | Results | Website | |
Tomball ISD 5k | 2024-04-13 | Road Run | Grand Lakes Junior High, Tomball, Texas | Results | Website | |
Houston Texans Kids Triathlon | 2024-04-13 | Triathlon | Typhoon Texas, Katy, Texas | Results | Website | |
Cal Tri Austin | 2024-04-07 | Triathlon | Walter E. Long Park, Austin, Texas | Results | Website | |
Race for the Dome | 2024-04-06 | Road Run | Astrodome, Houston, Texas | Results | Website | |
Run for Hope 5k | 2024-04-06 | Road Run | Katy, Texas | Results | Website | |
Rice University Beer Bike | 2024-04-06 | Cycling | Rice University, Hackerman Track | Results | Website | |
Green 6.2 | 2024-03-30 | Road Run | CITYCENTRE, Houston, Texas | Results | Website | |
Run Houston! Minute Maid Park | 2024-03-24 | Road Run | Minute Maid Park, Houston Texas | Results | Website | |
Eagle Pointe Spring Sprint | 2024-03-23 | Road Run | Mont Belvieu, Texas | Results | Website | |
Twin Lakes Splash and Dash | 2024-03-23 | Splash & Dash | Twin Lakes, Manvel, Texas | Results | Website | |
Houston Airports Aviator Run | 2024-03-23 | Road Run | Ellingtonfield, Houston, Texas | Results | Website | |
Riverside Ride | 2024-03-23 | Cycling | Riverside Park, Victoria, TX | Results | Website | |
Lucky Charm 5k | 2024-03-16 | Road Run | Mo's Irish Pub | Results | Website | |
MKT Sprint Triathlon | 2024-03-16 | Triathlon | MKT Distillery, Katy, Texas | Results | Website | |
Run 4 Your Wildlife | 2024-03-16 | Road Run | Westwood Park, Baytown, Texas | Results | Website | |
Shamrock Run 5k | 2024-03-16 | Road Run | Odessa, Texas | Results | Website | |
Women's Quarter Marathon | 2024-03-10 | Road Run | Karbach Brewing, Houston, Texas | Results | Website | |
FBMBA Spring Into Gear Relay | 2024-03-10 | MTB | Brazos River Park, Sugar Land, Texas | Results | Website | |
Pasadena Rodeo Run | 2024-03-09 | Road Run | Pasadena,TX | Results | Website | |
Pearland Half Marathon | 2024-02-25 | Road Run | Independence Park, Pearland, Texas | Results | Website | |
The Run of Pi | 2024-02-17 | Road Run | Macgregor Park, Houston, Texas | Results | Website | |
LoveStruck 5k/10k | 2024-02-17 | Road Run | Constellation Field, Sugar Land, Texas | Results | Website | |
Katy Half Marathon | 2024-02-10 | Road Run | Typhoon Texas, Katy, Texas | Results | Website | |
Texas 10 Sienna | 2024-02-04 | Road Run | Ridge Point High School, Sienna, Texas | Results | Website | |
Goodwater | 2024-01-20 | Trail Running | Russell Park, Georgetown, Texas | Results | Website | |
Texas 10 Bridgeland | 2024-01-07 | Road Running | Festival Park, Houston, Texas | Results | Website | |
ChocoLoco 5k & 10k | 2024-01-06 | Road Running | Sam Houston Park, Houston, Texas | Results | Website | |
Run Houston! Sam Houston Race Park | 2024-01-06 | Road Run | Sam Houston Race Park, Houston, Texas | Results | Website | |
Resolution Run Houston | 2023-12-31 | Road Running | Fish Plaza, Houston, Texas | Results | Website | |
HRC Warehouse Challenge | 2023-12-30 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Houston's 12K of Christmas | 2023-12-16 | Road Running | Sam Houston Park, Houston, Texas | Results | Website | |
Rudolph Fun Run | 2023-12-09 | Road Running | CITYCENTRE, Houston, Texas | Results | Website | |
Georgetown Half Marathon | 2023-12-09 | Road Running | Georgetown, Texas | Results | Website | |
South Texas International Marathon | 2023-12-03 | Road Running | Harlingen, Texas | Results | Website | |
Texas 10 Conroe | 2023-12-03 | Road Running | Lone Star College - Conroe Center, Conroe, Texas | Results | Website | |
Tavola Reindeer Run | 2023-12-02 | Road Running | New Caney, Texas | Results | Website | |
Run Houston! Sugar Land Santa 5k/10k | 2023-12-02 | Road Running | Constellation Field, Sugar Land, Texas | Results | Website | |
Jingle Bell Fun Run | 2023-12-02 | Road Run | Sealy, Texas | Results | Website | |
Pearland Turkey Trot | 2023-11-23 | Road Running | Independence Park, Pearland, Texas | Results | Website | |
Katy YMCA Turkey Dash | 2023-11-23 | Road Running | Katy YMCA, Katy, Texas | Results | Website | |
HMSA Classical 25k | 2023-11-19 | Road Running | Fish Plaza, Houston, Texas | Results | Website | |
The Great Houston Pie Run | 2023-11-18 | Road Running | King's BierHause, Houston, Texas | Results | Website | |
Baytown Turkey Trot | 2023-11-18 | Road Run | Baytown, Texas | Results | Website | |
Baytown Turkey Trot | 2023-11-18 | Road Run | Baytown, Texas | Results | Website | |
Otillo SwimRun Austin | 2023-11-12 | SwimRun | Pace Bend Park, Spicewood, Texas | Results | Website | |
Cypress Half Marathon | 2023-11-12 | Road Running | Cy Woods High School, Cypress, Texas | Results | Website | |
FPR Donut Dash | 2023-11-11 | Cross Country | Spring Forest Middle School, Houston, Texas | Results | Website | |
Texas Middle School State XC Championship | 2023-11-11 | Cross Country | Spring Forest Middle School, Houston, Texas | Results | Website | |
Explore the Falls Race | 2023-11-11 | Road Running | Spring, Texas | Results | Website | |
Texas 10 Katy | 2023-11-05 | Road Running | Morton Ranch Jr. High School, Katy, Texas | Results | Website | |
Wonderland | 2023-11-04 | Trail Running | Muleshow Bend, Spicewood, Texas | Results | Website | |
Run for All | 2023-11-04 | Road Running | Independence Park, Pearland, Texas | Results | Website | |
HCAL State XC Meet | 2023-11-04 | Cross Country | Austin, Texas | Results | ||
Monster Mash Run | 2023-10-28 | Road Running | Karbach Brewing Co, Houston, Texas | Results | Website | |
Mosaics of Mercy Family 5k | 2023-10-28 | Road Running | The Grounds 1488, Magnolia, Texas | Results | Website | |
HCAL Regional XC Meet | 2023-10-28 | Cross Country | Austin, Texas | Results | ||
Beach Girl Triathlon | 2023-10-21 | Triathlon | Galveston, Texas | Results | Website | |
HCAL Regional XC Meet | 2023-10-21 | Cross Country | Rice University, Houston, Texas | Results | ||
Sugar Land Half Marathon | 2023-10-15 | Road Running | Smart Financial Center, Sugar Land, Texas | Results | Website | |
North Bend Skyline 30K | 2023-10-14 | Trail Running | Torguson Park, North Bend, Washington | Results | Website | |
Swim Across America Houston | 2023-10-14 | Swim | Lake Longhorn, League City, Texas | Results | Website | |
Shiitake 5k | 2023-10-14 | Road Running | Madisonville, Texas | Results | Website | |
LifeGift 2nd Chance Run | 2023-10-14 | Road Running | Fort Worth Stockyards, Fort Worth, Texas | Results | Website | |
Harvest Marathon Relay | 2023-10-08 | Road Running | Rice University, Houston, Texas | Results | Website | |
FPR Speed Hay Bale Run | 2023-10-07 | Cross Country | Spring Forest Middle School, Houston, Texas | Results | Website | |
Breckenridge Road Marathon | 2023-10-07 | Road Running | Breckenridge, Colorado | Results | Website | |
HRC Warehouse Challenge | 2023-10-01 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Bolivar Live Triathlon | 2023-10-01 | Triathlon | Fort Travis Park, Port Bolivar, Texas | Results | Website | |
Texas 10 Cypress | 2023-10-01 | Road Running | Houston Premium Outlet, Cypress, Texas | Results | Website | |
Texas City Triathlon | 2023-09-30 | Triathlon | Texas City, Texas | Results | Website | |
Track Houston XC Meet | 2023-09-30 | Cross Country | Paul D Rushing Park, Katy, Texas | Results | Website | |
The University Run | 2023-09-24 | Road Running | Rice University, Houston, Texas | Results | Website | |
Pearland Ruff Runner | 2023-09-23 | Road Running | Independence Park, Pearland, Texas | Results | Website | |
LifeGift 2nd Chance Run | 2023-09-17 | Road Running | Minute Maid Park, Houston, Texas | Results | Website | |
Odyssey SwimRun Orcas Island | 2023-09-17 | SwimRun | Orcas Island, Washington | Results | Website | |
Run Houston! University of Houston | 2023-09-09 | Road Running | University of Houston, Houston, Texas | Results | Website | |
River Oaks Country Club Triathlon | 2023-09-09 | Triathlon | River Oaks Country Club, Houston, Texas | Results | ||
SJ23 Home Invitational | 2023-09-02 | Cross Country | St. John XXII College Prep, Katy, Texas | Results | ||
Odyssey SwimRun Mackinac Island | 2023-08-27 | SwimRun | Mackinac Island, Michigan | Results | Website | |
Watermelon Dash | 2023-08-05 | Road Running | Karbach Brewing Co, Houston, Texas | Results | Website | |
Odyssey SwimRun Casco Bay | 2023-07-09 | SwimRun | Casco Bay, Maine | Results | Website | |
Popsicle Dash | 2023-07-08 | Road Running | Karbach Brewing Co, Houston, Texas | Results | Website | |
Firecracker 5k | 2023-07-01 | Road Running | Odessa, Texas | Results | Website | |
Independence 8k | 2023-06-24 | Road Running | Meyerland Plaza, Houston, Texas | Results | Website | |
HRC Warehouse Challenge | 2023-06-18 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Pomona Triathlon | 2023-06-11 | Triathlon | Pomona Recreation Center, Manvel, Texas | Results | Website | |
Lemonade Dash | 2023-06-10 | Road Running | Karbach Brewing Co, Houston, Texas | Results | Website | |
Memorial Day 10k & 5k | 2023-05-29 | Road Running | St. Thomas High School, Houston, Texas | Results | Website | |
Run Houston! Clear Lake | 2023-05-21 | Road Running | UHCL, Houston, Texas | Results | Website | |
MKT Distillery Triathlon | 2023-05-20 | Triathlon | MKT Distillery, Katy, Texas | Results | Website | |
Santa Fe Ten Run in Remembrance | 2023-05-20 | Road Running | Hitchcock, Texas | Results | Website | |
Run For Your Wildlife | 2023-05-13 | Road Running | Baytown, Texas | Results | Website | |
Outrun Hunger | 2023-05-07 | Road Running | Conroe, Texas | Results | Website | |
Habitat for Humanity Bay Area 5k | 2023-04-29 | Road Running | Walter Hall Park, League City, Texas | Results | Website | |
Smilin' Rylen Run | 2023-04-29 | Road Running | Katy, Texas | Results | Website | |
Stop the Silence 5k | 2023-04-29 | Road Running | Lynn Eusan Park, Houston, Texas | Results | Website | |
Vintage Half Marathon | 2023-04-23 | Road Running | Klein, Texas | Results | Website | |
Tomball ISD 5k | 2023-04-22 | Road Running | Grand Lakes Junior High, Tomball, Texas | Results | Website | |
Houston Airports 5k | 2023-04-22 | Road Running | Ellington Field, Houston, Texas | Results | Website | |
Houston Texans Kids Triathlon | 2023-04-16 | Triathlon | Typhoon Texas, Katy, Texas | Results | Website | |
HRC Warehouse Challenge | 2023-04-16 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Race for the Dome | 2023-04-15 | Road Running | Astrodome, Houston, Texas | Results | Website | |
Houston Texans Kids Triathlon | 2023-04-15 | Triathlon | Typhoon Texas, Katy, Texas | Results | Website | |
Texas Water Dodson Drive 5k | 2023-04-12 | Road Running | Houston, Texas | Results | ||
Green 6.2 | 2023-04-08 | Road Running | CITYCENTRE, Houston, Texas | Results | Website | |
Harris County Employee 5k | 2023-04-01 | Road Running | Deussen Park, Houston, Texas | Results | Website | |
Pearland Half Marathon | 2023-03-26 | Road Running | Independence Park, Pearland, Texas | Results | Website | |
Poppy's Run for Life | 2023-03-26 | Road Running | Saint Arnold's Brewery, Houston, Texas | Results | Website | |
Run Houston! Minute Maid Park | 2023-03-26 | Road Running | Minute Maid Park, Houston, Texas | Results | Website | |
Eagle Point Spring Sprint | 2023-03-25 | Road Running | Mont Belvieu, Texas | Results | Website | |
Splash & Dash at Twin Lakes | 2023-03-25 | Splash and Dash | Twim Lakes, Manvel, Texas | Results | Website | |
Lucky Charm 5k | 2023-03-11 | Road Running | Mo's Irish Pub, Katy, Texas | Results | Website | |
Shamrock Run | 2023-03-04 | Road Running | Odessa, Texas | Results | ||
The Run of Pi | 2023-02-18 | Road Running | MacGregor Park, Houston, Texas | Results | Website | |
Katy Half Marathon | 2023-02-11 | Road Running | Typhoon Texas Waterpark, Katy, Texas | Results | Website | |
LoveStruck 5k & 10k | 2023-02-11 | Road Running | Constellation Field, Sugar Land, Texas | Results | Website | |
Texas 10 Sienna | 2023-02-05 | Road Running | Ridge Point High School, Sienna, Texas | Results | Website | |
Goodwater, Spectrum Trail Racing | 2023-01-21 | Trail Running | Russell Park, Georgetown, Texas | Results | Website | |
Run Houston! Sam Houston Race Park | 2023-01-08 | Road Running | Sam Houston Race Park, Houston, Texas | Results | Website | |
Texas 10 Bridgeland | 2023-01-08 | Road Running | Bridgeland Festival Park, Cypress, Texas | Results | Website | |
ChocoLoco 5k & 10k | 2023-01-07 | Road Running | Sam Houston Park, Houston, Texas | Results | Website | |
Resolution Run Houston | 2023-01-01 | Road Running | Fish Plaza, Houston, Texas | Results | Website | |
HRC Warehouse Challenge | 2022-12-30 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Santa Hustle Galveston | 2022-12-18 | Road Running | Galveston, Texas | Results | Website | |
Houston's 12K of Christmas | 2022-12-17 | Road Running | Sam Houston Park, Houston, Texas | Results | Website | |
Run Girl 13.1 | 2022-12-11 | Road Running | Alexander Deussen Park, Houston, Texas | Results | Website | |
Georgetown Half Marathon | 2022-12-10 | Road Running | Georgetown, Texas | Results | Website | |
Rudolph Fun Run | 2022-12-10 | Road Running | CITYCENTRE, Houston, Texas | Results | Website | |
Texas 10 Conroe | 2022-12-04 | Road Running | Lone Star College - Conroe Center, Conroe, Texas | Results | Website | |
Tavola Reindeer Run | 2022-12-03 | Road Running | New Caney, Texas | Results | Website | |
Run Houston! Sugar Land Santa 5k/10k | 2022-12-03 | Road Running | Constellation Field, Sugar Land, Texas | Results | Website | |
Jingle Bell Fun Run | 2022-12-03 | Road Running | Sealy, Texas | Results | Website | |
Odessa Jingle Bell Fun Run | 2022-12-03 | Road Running | Odessa, Texas | Results | ||
HRC Warehouse Challenge | 2022-11-27 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Pearland Turkey Trot | 2022-11-24 | Road Running | Independence Park, Pearland, Texas | Results | Website | |
Katy YMCA Turkey Dash | 2022-11-24 | Road Running | Katy YMCA, Katy, Texas | Results | Website | |
HMSA Classical 25k | 2022-11-20 | Road Running | Wortham Center, Houston, Texas | Results | Website | |
The Great Houston Pie Run | 2022-11-19 | Road Running | Fish Plaza, Houston, Texas | Results | Website | |
Cypress Half Marathon | 2022-11-13 | Road Running | Cypress, Texas | Results | Website | |
Explore the Falls Race | 2022-11-12 | Road Running | Spring, Texas | Results | Website | |
Torchlighter's Challenge | 2022-11-12 | Road Running | College Station, Texas | Results | Website | |
Wonderland, Spectrum Trail Racing | 2022-11-12 | Trail Running | Spicewood, Texas | Results | Website | |
Odyssey SwimRun Austin | 2022-11-06 | SwimRun | Pace Bend Park, Spicewood, Texas | Results | Website | |
Texas 10 Katy | 2022-11-06 | Road Running | Morton Ranch Jr High, Katy, Texas | Results | Website | |
Zooma Wine Country Half Marathon | 2022-11-05 | Road Running | Marketplatz, Fredericksburg, Texas | Results | Website | |
HRC Warehouse Challenge | 2022-10-30 | Road Running | Houston Running Co, Cypress, Texas | Results | Website | |
Monster Mash Run | 2022-10-29 | Road Running | Karbach Brewing Co, Houston, Texas | Results | Website | |
WSCW Javelina Trail Run | 2022-10-29 | Trail Running | Richards, Texas | Results | Website | |
Providence Harvest Dash | 2022-10-22 | Road Running | Hood River, Oregon | Results | ||
Westlake Prep Invitational | 2022-10-22 | Cross Country | Westlake Academy, Richmond, Texas | Results | ||
Sugar Land Half Marathon | 2022-10-16 | Road Running | Sugar Land, Texas | Results | Website | |
Harvest Marathon Relay | 2022-10-16 | Road Running | Rice University, Houston, Texas | Results | Website | |
HCAL XC Championship | 2022-10-15 | Cross Country | Rice University, Houston, Texas | Results | ||
Odessa Fall Festival 5k | 2022-10-15 | Road Running | Odessa, Texas | Results | ||
Texas 10 Cypress | 2022-10-09 | Road Running | Cypress, Texas | Results | Website | |
